Mould Equipment:
Equipment Name | Quantity | Original Place | Processing Precision |
---|---|---|---|
CNC | 6 | TAIWAN | 0.01MM |
EDM | 6 | TAIWAN | 0.01MM |
TOOL GRINDER | 3 | TAIWAN | 0.005MM |
SURFACE GRINDER | 3 | MAINLAND | 0.005MM |
MILLING MACHINE | 8 | TAIWAN | 0.01MM |
DRILLING MACHINE | 3 | TAIWAN | 0.01MM |
Injection Equipment:
Equipment Name | Quantity | Original Place | Specification |
---|---|---|---|
INJECTION MACHINE | 1 | Jiaming | 400T |
INJECTION MACHINE | 1 | Jiaming | 320T |
INJECTION MACHINE | 4 | TAIWAN | 168T |
INJECTION MACHINE | 2 | TAIWAN | 150T |
INJECTION MACHINE | 2 | TAIWAN | 128T |
INJECTION MACHINE | 3 | TAIWAN | 88T |
Testing Equipment:
Equipment Name | Quantity | Original Place | Specification |
---|---|---|---|
MITUTOYO ALTITUDE DETECTOR | 2 | JAPAN | 0-600MM |
MITUTOYO MICROMETER | 5 | JAPAN | 0-200MM |
2D MEASURING INSTRUMENT | 1 | ShangHai | 0-300MM |